Product Details:
Type | Natural Wholes |
Capacity | 50-100 kg per feet |
Material | Steel |
Driven Type | Electric |
Length | 10-20 feet |
Material Handling Capacity | 1-50 kg per feet |
Surface | Polished |
Brand | WIPL |
Power |
AC220V±10% 50HZ 60HZ (110V / 380V can be customized) |
rated power |
0.4KW |
Single weighing range |
≤30kg |
Highest sorting accuracy |
±20g |
Minimum scale |
1g |
Transfer speed |
15~25m/min |
Top speed |
3 pcs/min |
Detecting item size |
≤500mm(L)*500mm(W) |
Weighing table conveyor belt size |
1200mm(L)*600mm(W) |
Machine length |
2100mm L *1046mm W *1060mm H |
Culling method |
Push rod |
Control System |
High-speed A / D sampling controller |
Preset product number |
2000 |
Conveying direction |
Facing the machine, left in and right out |
External air source |
0.6-1Mpa |
Air pressure interface |
Φ8mm |
working environment |
Temperature: 0 40 , humidity: 30% 95% |
Remark :SUS304material |
According to the size of the tested product and the working environment of the equipment, the accuracy of the testing speed meter is slightly different. |
Product Details:
Brand | WIPL |
Material | Mild Steel |
Usage/Application | Commercial |
Phase | 3 Phase |
Frequency | 50 Hz |
Voltage | 230 V |
Product Details:
Brand | WIPL |
Material | Mild Steel |
Usage/Application | Commercial |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Material | PVC |
Type | Spiral Conveyors |
Material | Rubber |
Length | 60-100 feet |
Brand | WIPL |
Material Handling Capacity | 100-150 kg per feet |
Usage/Application | Warehousing |
Product Details:
Usage/Application | Packaging |
Brand | WIPL |
Material | Stainless Steel |
Belt Material | PVC |
Driven Type | Electric |
Length | 1-10 feet |
Belt Width | 10-20 inch |
Capacity | 50-100 kg per feet |
Operating Speed | 1-2 m/s |
Automation Grade | Semi-Automatic |
Speed Adjustable | Yes |
Product Details:
Usage/Application | Commercial |
Brand | WIPL |
Belt Material | Polyester |
Material | Rubber |
Certificate Approved | FDA |
Rod Thickness | 6 mm |
Pitch | 45 mm |
Open Area | 52% |
Minimum Width | 195 mm |
Product Details:
Usage/Application | Industrial |
Brand | WIPL |
Material | MS |
Belt Material | PVC |
Rod | 4.5 mm |
Minimum Width | 200 mm |
Fixed Radius | 600 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Material | PVC |
Type | Vertical Conveyors |
Length | 40-60 feet |
Material Handling Capacity | 150-200 kg per feet |
Width | 150 (mm), 200 (mm), 250 (mm) |
Machine Type | Semi-Automatic |
Material | Stainless Steel |
Brand | WIPL |
Phase Type | Single Phase |
Conveyor Speed | 15 m/min |
Machine Size | (1000-3000)mm X 500mm X (700-750)mm |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Roller Material | Steel |
Brand | WIPL |
Capacity | 50 to 100 kg per feet |
Usage/Application | Commercial |
Material | Mild Steel |
Product Details:
Usage/Application | Industrial |
Brand | WIPL |
Material | Mild Steel |
Payload | 150 Kg |
Turning Radius | Zero Radius |
Phase | 3 Phase |
Size | (L) 1050mm x (W) 650mm x (H) 280mm |
Movement Speed | 5-40m\min |
Battery | Lithium Battery |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Operating Speed | 2-3 m/s |
Automation Grade | Semi-Automatic |
Brand | WIPL |
Pitch | 25.4 mm |
Minimum Width | 150 mm |
Approved | FDA |
Rod | 5 mm |
Product Details:
Brand | WIPL |
Usage/Application | Industrial |
Pitch | 15.5 mm |
Minimum Width | 207 mm |
Open Area | 10% |
Rod | 5.0 mm |
Product Details:
Usage/Application | Industrial |
Brand | WIPL |
Material | Mild Steel |
Power | 7.5 kW |
Operating Height | 20 feet |
Pitch | 12.7 mm |
Minimum Width | 208 mm |
The modular vertical hoist is an innovative Modular Belt Vertical Elevator. It is stable performance, smooth delivery, will not take the work on time, with delivery high efficiency, and is not affected by the high speed of transport. And supporting the use of import and export equipment, so that the delivery process to achieve complete automation, to avoid the instability caused by the manual operation. Also, it has compact structure and small footprint that can save the space. aSafe and reliable, easy to maintain, low operating cost, effectively reduce the cost of transportation.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Packaging |
Material Handling Capacity | Up to 1000Kg |
Capacity | 100 kg |
Belt Material | PU And Rubber |
Belt Type | Flat |
Voltage | 220V |
Material | SS, Metal |
Brand | WIPL |
WIPL have been providing handling solutions for many years that improve performance and throughput of materials with various and sensitive loads.
When it comes to designing a sortation system either as a straight line or in the form of a carousel, this normally involves merging and diverting products through the system to pre-determined destinations and to achieve this mechanically, various conveyor solutions can be incorporated, including:-
Various parameters of product identification prior to diverting can be employed such as barcode reading, RF tags, colour, weight, size, product count etc. CSL soortation systems and modules can handle totes/cartons/jiffy bags etc.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Packaging |
Material Handling Capacity | 7500/h |
Brand | WIPL |
Belt Material | o- belt |
Structure | L100xW100xH10mm |
Belt Type | O-belt type |
Length | 100mm |
Height Of Conveyor | 500mm |
Belt Width | 100mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Swing Arm Diverter system |
Capacity | max-3000 pcs/H |
Model Name/Number | WIPL 213 |
Size | 1000L x 800W x 800H (mm) |
Weight | Max. 50 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Equipment Type | Dock Leveler |
Usage/Application | Loading & Unloading |
Brand | WIPL |
Model | WIPL0105 |
Function Type | Semi Automatic, Automatic |
Platform Dimensions | 2000mm X 2700mm, LIP 400mm |
Warranty | 12 months |
Material | MS |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | WIPL |
Material Handling Capacity | 30000 PPH |
Capacity | 100-150 kg per feet |
Material | Cast Iron |
Driven Type | Motor |
Additional Information:
Product Details:
Material | Mild Steel |
Material Handling Capacity | 100-150 kg per feet |
Type | Flexible Conveyors |
Length | 1-10 feet |
Brand | WIPL |
Pitch | 19.05 mm |
Width | 400 mm |
Product Details:
Usage/Application | Industrial |
Length | 20-40 feet |
Capacity | 100 to 150 kg per feet |
Material | Stainless Steel |
Brand | WIPL |
Phase | Three Phase |
Minimum Width | 200 mm |
Pitch | 63.5 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Truck Loading & Uploading |
Type | Flexible Conveyors, Vertical Conveyors |
Length | 10-20 feet |
Capacity | 150 to 200 kg per feet |
Material | Stainless Steel |
Brand | WIPL |
Phase | 3 Phase |
Open Area | 0% |
Rod Thickness | 5 mm |
Pitch | 15.2 mm |
Certificate Approved | FDA |
Minimum Width | 207 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | WIPL |
Capacity | 60kg |
Material | Mild Steel |
Driven Type | Motor |
Additional Information:
Additional Information: