Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Material Handling |
Brand | WIPL |
Load Capacity | 200-250 Kg |
Feature | Foldable, Height Adjustable |
Number Of Wheel | 4 & 6 Wheel |
Material | Mild Steel |
1. Materials: Beige plasticcoated steel pipe, 2.5mm thickness black pipe connectors, plastic coated pipe in 1.0mm and 0.8 mm thickness.Top plate caster wheel.
2. Modular steel pipe rack design product, be assembled by pipe connectors and fixed M6*25 bolts and nuts can be structured different shape pipe rack products.Simple and easy operation.
3. Can be adjusted the size to meet your need.Customers can adjust the height or the distance between the layers, just need to loosen the bolt and nut and move the ABS coated pipe and pipe joints to the suitable place and tighten the screw nut.
4.We accept custom order, OEM & ODM.Just send the drawing of your pipe rack products. Or your size, load capacity.Then we will show the design for you.
5.Easy handling of Raw material and assembled product as the raw material is made up of light Components.
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Hydraulic Trolley |
Usage/Application | Industrial |
Brand | WIPL |
Structure | Heavy |
Load Capacity | 1000 kg |
Wheel | Four Wheel |
Material | Stainless steel |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | WIPL |
Material | Mild Steel |
Usage/Application | Material Transformation |
Load Capacity | 850 kg |
Size/Dimension | 1000mm (L) x 600mm (W) x 200mm (H) |
Surface Finish | Powder Coated |
Wheel | 4 Wheel |
Wheel Type | Caster Wheel |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Stainless Steel |
Structure | Heavy |
Brand | WIPL |
Load Capacity | 500 Kg |
Size/Dimension | 4 Feet |
Color | Silver |
No Of Wheels | 4 Wheel |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | WIPL |
Load Capacity | 350 Kg |
Number Of Wheel | 4 Wheel |
Finish Type | Powder Coating |
Size | (L) 900mm x (W) 600mm x (H) 200mm |
Wheel Material | PU |
Wheel Size | 150mm |
Product Details:
Material | Mild Steel |
Load Capacity | 400 Kg |
Usage/Application | Material Handling |
Brand | WIPL |
Number Of Wheel | 4 Wheel |
Size/Dimension | 1000mm (L) x 600mm (W) x 200mm (H) |
Finish Type | Powder Coated |
Wheel Material | PU |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | WIPL |
Color | Yellow |
Surface Finish | Powder Coated |
Product Details:
Usage/Application | Material Handling |
Material | Mild Steel |
Thickness | 2-3 mm |
Brand | WIPL |
Size | 1000mm (L) x 600mm (W) x 200mm (H) |
Load Capacity | 700 Kg |
Wheel Material | PU |
Wheel Size | 150mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 2-3 mm |
Brand | WPIL |
Usage/Application | Industrial |
Shape | Rectangular |
Load Capacity | 100 KG |
Material | MS |
Finish Type | Powder Coated |
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | ANY |
Lighting Type | ANY |
Color | ANY |
Pick-to-light is acknowledged to be the fastest operator-based picking strategy available to execute broken case quantity order fulfillment operations. Ideal for team-based approaches like zone picking, the LP Pick solution increases the pick rate productivity, accuracy and cost efficiency of this labor intensive process.
Lightning Pick’s flagship LP Pick is the most flexible and powerful light-directed picking application available. Today, Lightning Pick is the number one installed pick-to-light system in india's leading the industry both in new installations and in retrofits of legacy systems.
Product Details:
Material | Stainless Steel |
Storage Capacity | 5 LAYER |
Color | Gray |
Height | 6 FEET |
Surface Treatment | ESD |
Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 2-3 mm |
Brand | WIPL |
Material | Mild Steel |
Usage/Application | Industrial |
Shape | Rectangular |
Load Capacity | 300 Kg |
Wheel | 4 Wheel |
Size/Dimension | 600mm (L) x 600mm (W) x 660mm (H) |
Wheel Size | 50mm |
Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 70 Piece |
Material | Mild Steel |
Brand | WIPL |
Usage/Application | Industrial |
Color | Blue |
Loading Capacity | 250 Kg |
Length | 6m |
Shape | Rectangular |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Mild Steel |
Brand | WIPL |
Usage/Application | Industrial |
Shape | Rectangular |
Loading Capacity | 300 Kg |
Number Of Wheel | 4 Wheel |
Size/Dimension | 1000mm (L) x 600mm (W) x 700mm (H) |
Wheel Material | PU |
Wheel Size | 75mm |
Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Warehouse |
Brand | WIPL |
Finish Type | Powder Coated |
Material | MS |
Number Of Wheel | 4 Wheel |
Wheel Material | PU |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | Mild Steel |
Load Capacity | 600 Kg |
Usage/Application | Industrial |
Brand | WIPL |
Wheel | 4 Wheel |
Size/Dimension | 1000mm (L) x 600mm (W) x 700mm (H) |
Wheel Material | PU |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 70 Piece |
Thickness | 2-3 mm |
Material | Mild Steel |
Brand | WIPL |
Load Capacity | 250 Kg |
Usage/Application | Industrial |
Wheel | 2 Wheel |
Size | 1300mm (L) x 400mm (W) x 300mm (H) |
Wheel Size | 150 mm |
Wheel Material | PU |
Product Details:
Minimum Order Quantity | 90 Piece |
Brand | WIPL |
Material | Mild Steel |
Load Capacity | 600 Kg |
Usage/Application | Industrial |
Wheel | 4 Wheel |
Size/Dimension | 1000mm (L) x 600mm (W) x 700mm (H) |
Wheel Size | 150 mm |
Wheel Material | PU |
Product Details:
Minimum Order Quantity | 100 Piece |
Brand | WIPL |
Usage/Application | Industrial |
Load Capacity | 700 Kg |
Material | Mild Steel |
Wheel | 4 Wheel |
Size/Dimension | 1000mm (L) x 600mm (W) x 750mm (H) |
Finish | Powder Coated |
Product Details:
Minimum Order Quantity | 80 Piece |
Brand | WIPL |
Material | Mild Steel |
Load Capacity | 600 Kg |
Usage/Application | Industrial |
Wheel | 4 Wheel |
Size/Dimension | 1000mm (L) x 600mm (W) x 550mm (H) |
Wheel Material | PU |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | MS & SS |
Thickness | 2-3 mm |
Brand | WIPL |
Usage/Application | Industrial |
Wheel | Four-Wheel |
Shape | Rectangular |
Load Capacity | 500 Kg |
Size/Dimension | 1000mm (L) x 600mm (W) x 450mm (H) |
Wheel Material | PU |
Wheel Size | 150 mm |
Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 2-3 mm |
Brand | WIPL |
Usage/Application | Industrial |
Shape | Rectangular |
Color | Blue |
Load Capacity | 1500 Kg |
Size/Dimension | 1200mm (L) x 1000mm (W) x 1000mm (H) |
Finish Type | Powder Coated |
Product Details:
Minimum Order Quantity | 100 Piece |
Thickness | 2-3 mm |
Usage/Application | Industrial |
Shape | Rectangular |
Storage Capacity | 1800 Kg |
Material | MS |
Surface Finishing | 1000mm (L) x 1000mm (W) x 1000mm (H) |
Finish Type | Powder Coated |
Product Details:
Minimum Order Quantity | 80 Piece |
Brand | WIPL |
Usage/Application | Industrial |
Load Capacity | 400 kg |
Material | Mild Steel |
Size/Dimension | 1000mm (L) x 600mm (W) x 400mm (H) |
Wheel Size | 150 mm |
Wheel Material | PU |
Product Details:
Minimum Order Quantity | 100 Piece |
Product Type | Storage Rack |
Design | Modern |
Surface Treatment | Powder Coated |
Brand | WIPL |
Material | MS |
Usage/Application | Industrial |
Load Per Layer | 0-50 kg |
Pick-to-light is acknowledged to be the fastest operator-based picking strategy available to execute broken case quantity order fulfillment operations. Ideal for team-based approaches like zone picking, the LP Pick solution increases the pick rate productivity, accuracy and cost efficiency of this labor intensive process.
Lightning Pick’s flagship LP Pick is the most flexible and powerful light-directed picking application available. Today, Lightning Pick is the number one installed pick-to-light system in North America, leading the industry both in new installations and in retrofits of legacy systems.
Additional Information: